10
Finley Thompson
Split Name | Split/Lap Time | RaceXC 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:09:16.4 00:09:16.4 | 2 +00:00:39.5 | 3 +00:00:39.5 |
Split 2 | 00:19:30.8 00:10:14.4 | 3 +00:01:56.3 | 4 +00:01:56.3 |
Split 3 | 00:28:36.5 00:09:05.7 | 2 +00:02:07.7 | 3 +00:02:07.7 |
Split 4 | 00:37:57.6 00:09:21.1 | 2 +00:02:26.8 | 2 +00:02:26.8 |
Split 5 | 00:47:26.5 00:09:28.9 | 2 +00:02:46.3 | 2 +00:02:46.3 |
Split 6 | 00:57:27.9 00:10:01.4 | 2 +00:02:56.5 | 2 +00:02:56.5 |
Split 7 | 01:07:18.0 00:09:50.1 | 2 +00:03:54.1 | 2 +00:03:54.1 |
Split 8 | 01:16:41.4 00:09:23.4 | 2 +00:04:24.9 | 2 +00:04:24.9 |
Split 9 | 01:25:47.0 00:09:05.6 | 2 +00:04:23.2 | 2 +00:04:23.2 |
Split 10 | 01:35:00.1 00:09:13.1 | 2 +00:04:45.2 | 2 +00:04:45.2 |
Unless otherwise noted by the publisher, these results may not be official.