37
Josh Buckley
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:07:54.3 00:07:54.3 | 1 | 3 +00:00:09.5 |
Split 2 | 00:15:38.5 00:07:44.2 | 3 +00:00:09.1 | 5 +00:00:30.4 |
Split 3 | 00:23:18.1 00:07:39.6 | 3 +00:00:21.0 | 5 +00:00:50.6 |
Split 4 | 00:30:57.2 00:07:39.1 | 3 +00:00:26.7 | 5 +00:01:05.3 |
Split 5 | 00:39:36.6 00:08:39.4 | 3 +00:01:37.4 | 6 +00:02:21.3 |
Split 6 | 00:47:14.2 00:07:37.6 | 3 +00:01:44.6 | 6 +00:02:37.8 |
Split 7 | 00:54:54.1 00:07:39.9 | 3 +00:01:47.2 | 6 +00:02:47.1 |
Split 8 | 01:02:38.2 00:07:44.1 | 3 +00:01:46.7 | 6 +00:02:54.9 |
Split 9 | 01:10:22.7 00:07:44.5 | 3 +00:01:44.6 | 6 +00:03:16.7 |
Split 10 | 01:18:11.7 00:07:49.0 | 3 +00:01:42.3 | 6 +00:03:44.0 |
Split 11 | 01:26:15.8 00:08:04.1 | 3 +00:02:03.1 | 6 +00:04:25.1 |
Split 12 | 01:34:14.9 00:07:59.1 | 3 +00:02:32.2 | 6 +00:05:06.6 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.