13
Chris Leggett
Split Name | Split/Lap Time | Elite/expert | Overall |
---|---|---|---|
Split 1 | 00:09:08.9 00:09:08.9 | 2 +00:01:24.1 | 18 +00:01:24.1 |
Split 2 | 00:18:27.8 00:09:18.9 | 2 +00:03:19.7 | 25 +00:03:19.7 |
Split 3 | 00:27:22.6 00:08:54.8 | 2 +00:04:55.1 | 27 +00:04:55.1 |
Split 4 | 00:36:25.3 00:09:02.7 | 2 +00:06:33.4 | 26 +00:06:33.4 |
Split 5 | 00:45:28.7 00:09:03.4 | 2 +00:08:13.4 | 26 +00:08:13.4 |
Split 6 | 00:55:18.6 00:09:49.9 | 2 +00:10:42.2 | 26 +00:10:42.2 |
Split 7 | 01:06:59.4 00:11:40.8 | 2 +00:14:52.4 | 27 +00:14:52.4 |
Split 8 | 01:16:06.7 00:09:07.3 | 2 +00:16:23.4 | 27 +00:16:23.4 |
Split 9 | 01:25:23.3 00:09:16.6 | 2 +00:18:17.3 | 27 +00:18:17.3 |
Split 10 | 01:34:49.3 00:09:26.0 | 2 +00:20:21.6 | 27 +00:20:21.6 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.