18
Neil Duffy
Split Name | Split/Lap Time | Vets 40 Plus | Overall |
---|---|---|---|
Split 1 | 00:08:11.6 00:08:11.6 | 1 | 6 +00:00:26.8 |
Split 2 | 00:15:53.9 00:07:42.3 | 1 | 6 +00:00:45.8 |
Split 3 | 00:23:40.7 00:07:46.8 | 1 | 6 +00:01:13.2 |
Split 4 | 00:31:31.2 00:07:50.5 | 1 | 6 +00:01:39.3 |
Split 5 | 00:39:22.5 00:07:51.3 | 1 | 5 +00:02:07.2 |
Split 6 | 00:47:06.2 00:07:43.7 | 1 | 5 +00:02:29.8 |
Split 7 | 00:54:46.1 00:07:39.9 | 1 | 5 +00:02:39.1 |
Split 8 | 01:02:28.0 00:07:41.9 | 1 | 5 +00:02:44.7 |
Split 9 | 01:10:04.4 00:07:36.4 | 1 | 5 +00:02:58.4 |
Split 10 | 01:17:56.1 00:07:51.7 | 1 | 5 +00:03:28.4 |
Split 11 | 01:25:45.0 00:07:48.9 | 1 | 5 +00:03:54.3 |
Split 12 | 01:33:46.4 00:08:01.4 | 1 | 5 +00:04:38.1 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.