16
Lena Keck
Split Name | Split/Lap Time | U23D | Overall |
---|---|---|---|
Split 1 | 00:07:56.7 00:07:56.7 | 5 +00:00:23.1 | 32 +00:01:28.1 |
Split 2 | 00:16:12.3 00:08:15.6 | 6 +00:00:36.5 | 33 +00:03:13.1 |
Split 3 | 00:24:30.0 00:08:17.7 | 6 +00:01:06.6 | 35 +00:04:50.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.