11
Angie Kaighin
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
swim | 00:26:57.4 00:26:57.4 | 6 +00:05:23.3 | 15 +00:13:28.4 |
T-1 | 01:40:58.1 01:14:00.7 | 6 +01:15:20.9 | 15 +01:25:53.7 |
Bike | 01:42:43.9 00:01:45.8 | 6 +00:57:00.7 | 14 +00:57:04.2 |
T-2 | 02:17:13.4 00:34:29.5 | 6 +01:06:52.9 | 14 +01:23:36.2 |
Run | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.