76
Neil Ramsay
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 01:43:38.8 01:43:38.8 | 43 +00:21:32.9 | 43 +00:21:32.9 |
Split 2 | 03:45:00.5 02:01:21.7 | T8 +01:07:36.5 | T8 +01:07:36.5 |
Split 3 | 12:19:49.5 08:34:49.0 | 92 +08:07:25.6 | 92 +08:07:25.6 |
Split 4 | 08:12:41.7 -4:52:52.2 | 50 +02:17:35.4 | 50 +02:17:35.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | 17:21:17.1 - | 57 +05:35:34.8 | 57 +05:35:34.8 |
Unless otherwise noted by the publisher, these results may not be official.