22
Calum Anderson
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 01:42:30.9 01:42:30.9 | 38 +00:20:25.0 | 38 +00:20:25.0 |
Split 2 | 03:45:00.5 02:02:29.6 | T8 +01:07:36.5 | T8 +01:07:36.5 |
Split 3 | 05:23:34.6 01:38:34.1 | 20 +01:11:10.7 | 20 +01:11:10.7 |
Split 4 | 07:03:34.5 01:39:59.9 | 14 +01:08:28.2 | 14 +01:08:28.2 |
Split 5 | 07:12:44.9 00:09:10.4 | 1 | 1 |
Split 6 | 07:14:05.2 00:01:20.3 | 1 | 1 |
Split 7 | 10:28:39.4 03:14:34.2 | 22 +01:45:59.6 | 22 +01:45:59.6 |
Split 8 | - | - | - |
Split 9 | 14:18:36.7 - | 20 +02:32:54.4 | 20 +02:32:54.4 |
Unless otherwise noted by the publisher, these results may not be official.