3
David Bonanni
| Split Name | Split/Lap Time | Sit Ski Men | Overall |
|---|---|---|---|
| Split 1 | 00:03:47.4 00:03:47.4 | 2 +00:00:47.9 | 7 +00:01:32.5 |
| Split 2 | 00:07:39.1 00:03:51.7 | 2 +00:01:34.7 | 7 +00:02:37.2 |
| Split 3 | 00:11:45.7 00:04:06.6 | 2 +00:02:34.6 | 7 +00:03:54.9 |
| Split 4 | 00:15:57.9 00:04:12.2 | 2 +00:03:37.1 | 7 +00:05:15.2 |
| Split 5 | 00:20:15.4 00:04:17.5 | 2 +00:04:41.7 | 7 +00:06:41.2 |
| Split 6 | 00:24:33.3 00:04:17.9 | 2 +00:05:46.9 | 7 +00:08:02.1 |
| Split 7 | 00:28:53.9 00:04:20.6 | 2 +00:06:51.8 | 7 +00:09:30.7 |
| Split 8 | 00:33:15.7 00:04:21.8 | 2 +00:07:57.4 | 7 +00:11:00.5 |
Unless otherwise noted by the publisher, these results may not be official.