4
Anthony Chalencon
| Split Name | Split/Lap Time | Blind Men | Overall |
|---|---|---|---|
| Split 1 | 00:02:57.6 00:02:57.6 | 3 +00:00:33.5 | 5 +00:00:42.7 |
| Split 2 | 00:06:27.7 00:03:30.1 | 3 +00:01:05.1 | 6 +00:01:25.8 |
| Split 3 | 00:10:10.3 00:03:42.6 | 3 +00:01:39.8 | 6 +00:02:19.5 |
| Split 4 | 00:14:34.6 00:04:24.3 | 3 +00:03:04.7 | 6 +00:03:51.9 |
| Split 5 | 00:18:38.4 00:04:03.8 | 3 +00:04:07.4 | 6 +00:05:04.2 |
| Split 6 | 00:22:30.8 00:03:52.4 | 3 +00:04:54.9 | 6 +00:05:59.6 |
| Split 7 | 00:26:17.9 00:03:47.1 | 3 +00:05:35.8 | 6 +00:06:54.7 |
| Split 8 | 00:30:01.3 00:03:43.4 | 3 +00:06:14.8 | 6 +00:07:46.1 |
Unless otherwise noted by the publisher, these results may not be official.