7
Yannick Bourseaux
| Split Name | Split/Lap Time | Stand Men | Overall |
|---|---|---|---|
| Split 1 | 00:02:19.5 00:02:19.5 | 2 +00:00:04.6 | 2 +00:00:04.6 |
| Split 2 | 00:05:06.7 00:02:47.2 | 2 +00:00:04.8 | 2 +00:00:04.8 |
| Split 3 | 00:07:55.9 00:02:49.2 | 2 +00:00:05.1 | 2 +00:00:05.1 |
| Split 4 | 00:10:51.9 00:02:56.0 | 2 +00:00:09.2 | 2 +00:00:09.2 |
| Split 5 | 00:13:41.7 00:02:49.8 | 2 +00:00:07.5 | 2 +00:00:07.5 |
| Split 6 | 00:16:32.5 00:02:50.8 | 2 +00:00:01.3 | 2 +00:00:01.3 |
| Split 7 | 00:19:23.9 00:02:51.4 | 2 +00:00:00.7 | 2 +00:00:00.7 |
| Split 8 | 00:22:15.2 00:02:51.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.