123
Ben Webb
Split Name | Split/Lap Time | Charlotteville | Overall |
---|---|---|---|
Split 1 | 00:02:29.9 00:02:29.9 | 1 | 3 +00:00:03.2 |
Split 2 | 00:05:01.9 00:02:32.0 | 1 | 4 +00:00:11.7 |
Split 3 | 00:07:35.1 00:02:33.2 | 1 | 4 +00:00:16.5 |
Split 4 | 00:10:15.8 00:02:40.7 | 1 | 5 +00:00:33.6 |
Split 5 | 00:12:52.2 00:02:36.4 | 1 | 5 +00:00:42.7 |
Split 6 | 00:15:28.8 00:02:36.6 | 1 | 5 +00:00:53.4 |
Split 7 | 00:18:07.3 00:02:38.5 | 1 | 5 +00:01:04.4 |
Split 8 | 00:20:35.6 00:02:28.3 | 1 | 5 +00:01:02.3 |
Split 9 | 00:23:07.7 00:02:32.1 | 1 | 5 +00:01:04.3 |
Split 10 | 00:25:37.8 00:02:30.1 | 1 | 5 +00:01:09.1 |
Unless otherwise noted by the publisher, these results may not be official.