7
Teng Ngai Lee
Split Name | Split/Lap Time | Wednesday Night | Overall |
---|---|---|---|
Split 1 | 00:04:59.5 00:04:59.5 | T4 +00:00:42.4 | T4 +00:00:42.4 |
Split 2 | 00:10:37.5 00:05:38.0 | 7 +00:01:55.9 | 7 +00:01:55.9 |
Split 3 | 00:16:23.9 00:05:46.4 | 8 +00:03:15.3 | 8 +00:03:15.3 |
Split 4 | 00:22:24.3 00:06:00.4 | 7 +00:04:49.0 | 7 +00:04:49.0 |
Split 5 | 00:28:11.0 00:05:46.7 | 7 +00:04:48.1 | 7 +00:04:48.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.