11
Helen Veale
Split Name | Split/Lap Time | Wednesday Night | Overall |
---|---|---|---|
Split 1 | 00:04:59.5 00:04:59.5 | T4 +00:00:42.4 | T4 +00:00:42.4 |
Split 2 | 00:10:07.8 00:05:08.3 | T4 +00:01:26.2 | T4 +00:01:26.2 |
Split 3 | 00:15:11.4 00:05:03.6 | 5 +00:02:02.8 | 5 +00:02:02.8 |
Split 4 | 00:20:15.5 00:05:04.1 | 5 +00:02:40.2 | 5 +00:02:40.2 |
Split 5 | 00:25:19.2 00:05:03.7 | 4 +00:01:56.3 | 4 +00:01:56.3 |
Split 6 | 00:30:23.5 00:05:04.3 | 4 +00:02:06.6 | 4 +00:02:06.6 |
Split 7 | 00:35:27.1 00:05:03.6 | 5 +00:02:15.3 | 5 +00:02:15.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.