500
Toby Hall
Split Name | Split/Lap Time | Ironman Clubman | Overall |
---|---|---|---|
Split 1 | 00:15:01.6 00:15:01.6 | 2 +00:00:29.2 | 24 +00:03:13.3 |
Split 2 | 02:10:11.3 01:55:09.7 | 2 +01:56:04.3 | 12 +01:56:04.3 |
Split 3 | 00:28:57.9 -1:18:46.6 | 2 +00:00:03.5 | 26 +00:06:02.3 |
Split 4 | 02:22:28.7 01:53:30.8 | 2 +01:54:31.7 | 13 +01:54:31.7 |
Split 5 | 00:42:28.2 -1:19:59.5 | 1 | 23 +00:08:49.7 |
Split 6 | 02:39:19.9 01:56:51.7 | 2 +01:57:16.0 | 17 +01:57:16.0 |
Split 7 | 00:55:34.4 -1:16:14.5 | 1 | 21 +00:11:12.6 |
Split 8 | 02:49:56.4 01:54:22.0 | 2 +01:54:40.5 | 16 +01:54:40.5 |
Split 9 | 01:08:11.5 -1:18:15.1 | 1 | 18 +00:12:09.1 |
Split 10 | 01:20:42.9 00:12:31.4 | 1 | 16 +00:13:44.4 |
Split 11 | 03:00:17.3 01:39:34.4 | 2 +01:51:46.9 | 16 +01:51:46.9 |
Split 12 | 01:33:13.0 -1:32:55.7 | 1 | 14 +00:15:19.5 |
Split 13 | 03:12:16.1 01:39:03.1 | 2 +01:50:05.4 | 15 +01:50:05.4 |
Split 14 | 01:45:38.5 -1:33:22.4 | 1 | 13 +00:16:42.2 |
Split 15 | 03:23:48.4 01:38:09.9 | 2 +01:48:15.5 | 15 +01:48:15.5 |
Split 16 | 01:58:21.3 -1:34:32.9 | 1 | 13 +00:18:17.1 |
Split 17 | 03:35:25.5 01:37:04.2 | 2 +01:46:30.4 | 14 +01:46:30.4 |
Split 18 | 03:46:31.8 00:11:06.3 | 1 | 12 +00:35:57.8 |
Split 19 | 03:57:51.9 00:11:20.1 | 1 | 13 +00:36:45.4 |
Split 20 | 04:09:27.1 00:11:35.2 | 1 | 12 +00:37:51.7 |
Split 21 | 04:20:51.1 00:11:24.0 | 1 | 12 +00:38:00.8 |
Split 22 | 04:33:01.2 00:12:10.1 | 1 | 12 +00:40:07.4 |
Split 23 | 04:44:31.5 00:11:30.3 | 1 | 12 +00:41:38.5 |
Split 24 | 04:59:10.2 00:14:38.7 | 1 | 12 +00:46:16.7 |
Split 25 | 05:10:29.8 00:11:19.6 | 1 | 11 +00:47:35.6 |
Split 26 | 05:31:03.4 00:20:33.6 | 1 | 12 +00:57:16.5 |
Split 27 | 05:42:46.1 00:11:42.7 | 1 | 12 +00:58:46.1 |
Split 28 | 05:54:19.1 00:11:33.0 | 1 | 12 +00:59:47.7 |
Split 29 | 06:08:14.3 00:13:55.2 | 1 | 12 +01:03:28.8 |
Split 30 | 06:44:01.0 00:35:46.7 | 1 | 21 +01:28:56.5 |
Split 31 | 06:54:58.8 00:10:57.8 | 1 | 20 +01:28:49.8 |
Split 32 | 07:05:52.0 00:10:53.2 | 1 | 18 +01:29:35.8 |
Split 33 | 07:16:44.0 00:10:52.0 | 1 | 18 +01:30:12.3 |
Split 34 | 07:27:14.8 00:10:30.8 | 1 | 17 +01:30:38.0 |
Split 35 | 07:37:49.9 00:10:35.1 | 1 | 17 +01:31:03.4 |
Split 36 | 07:49:12.4 00:11:22.5 | 1 | 15 +01:31:22.6 |
Split 37 | 08:00:04.4 00:10:52.0 | 1 | 15 +01:32:03.2 |
Split 38 | 08:11:44.1 00:11:39.7 | 1 | 15 +01:33:32.7 |
Split 39 | 08:22:11.0 00:10:26.9 | 1 | 15 +01:33:43.2 |
Split 40 | 08:33:34.5 00:11:23.5 | 1 | 14 +01:34:57.1 |
Split 41 | 08:45:06.9 00:11:32.4 | 1 | 12 +01:35:16.5 |
Split 42 | 09:01:51.7 00:16:44.8 | 1 | 14 +01:41:58.3 |
Split 43 | 09:12:47.4 00:10:55.7 | 1 | 14 +01:42:51.7 |
Split 44 | 09:23:38.0 00:10:50.6 | 1 | 13 +01:43:30.9 |
Split 45 | 09:34:21.1 00:10:43.1 | 1 | 13 +01:43:56.6 |
Split 46 | 09:45:10.3 00:10:49.2 | 1 | 12 +01:43:40.9 |
Split 47 | 09:55:51.3 00:10:41.0 | 1 | 12 +01:43:56.1 |
Split 48 | 10:06:29.5 00:10:38.2 | 1 | 12 +01:44:31.1 |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.