22
Darran Bridge/mitch Couzens Team Asbo
Split Name | Split/Lap Time | Quad 2 Man Team | Overall |
---|---|---|---|
Split 1 | 00:15:47.8 00:15:47.8 | 1 | 30 +00:03:59.5 |
Split 2 | 02:16:58.2 02:01:10.4 | 1 | 18 +02:02:51.2 |
Split 3 | 00:28:24.3 -1:11:26.1 | 1 | 21 +00:05:28.7 |
Split 4 | 02:30:28.7 02:02:04.4 | 1 | 20 +02:02:31.7 |
Split 5 | 00:40:32.7 -1:10:04.0 | 1 | 18 +00:06:54.2 |
Split 6 | 02:40:51.2 02:00:18.5 | 1 | 19 +01:58:47.3 |
Split 7 | 00:52:43.5 -1:11:52.3 | 1 | 13 +00:08:21.7 |
Split 8 | 02:51:03.2 01:58:19.7 | 1 | 17 +01:55:47.3 |
Split 9 | 01:04:24.5 -1:13:21.3 | 1 | 9 +00:08:22.1 |
Split 10 | 01:17:33.1 00:13:08.6 | 1 | 9 +00:10:34.6 |
Split 11 | 03:01:25.2 01:43:52.1 | 1 | 17 +01:52:54.8 |
Split 12 | 01:40:59.0 -1:39:33.8 | 1 | 26 +00:23:05.5 |
Split 13 | 03:12:43.2 01:31:44.2 | 1 | 16 +01:50:32.5 |
Split 14 | 01:52:43.0 -1:39:59.8 | 1 | 20 +00:23:46.7 |
Split 15 | 03:24:41.8 01:31:58.8 | 1 | 16 +01:49:08.9 |
Split 16 | 02:05:00.5 -1:40:18.7 | 1 | 20 +00:24:56.3 |
Split 17 | 03:38:05.5 01:33:05.0 | 1 | 15 +01:49:10.4 |
Split 18 | 03:50:23.5 00:12:18.0 | 1 | 13 +00:39:49.5 |
Split 19 | 04:02:29.2 00:12:05.7 | 1 | 14 +00:41:22.7 |
Split 20 | 04:14:34.9 00:12:05.7 | 1 | 13 +00:42:59.5 |
Split 21 | 04:26:39.5 00:12:04.6 | 1 | 13 +00:43:49.2 |
Split 22 | 04:39:07.9 00:12:28.4 | 1 | 13 +00:46:14.1 |
Split 23 | 04:53:14.0 00:14:06.1 | 1 | 14 +00:50:21.0 |
Split 24 | 05:05:38.0 00:12:24.0 | 1 | 14 +00:52:44.5 |
Split 25 | 05:19:40.9 00:14:02.9 | 1 | 14 +00:56:46.7 |
Split 26 | 05:32:18.5 00:12:37.6 | 1 | 14 +00:58:31.6 |
Split 27 | 05:45:29.6 00:13:11.1 | 1 | 14 +01:01:29.6 |
Split 28 | 05:58:34.9 00:13:05.3 | 1 | 14 +01:04:03.5 |
Split 29 | 06:16:45.1 00:18:10.2 | 1 | 16 +01:11:59.6 |
Split 30 | 06:32:02.8 00:15:17.7 | 1 | 16 +01:16:58.3 |
Split 31 | 06:45:09.4 00:13:06.6 | 1 | 16 +01:19:00.4 |
Split 32 | 06:58:22.0 00:13:12.6 | 1 | 16 +01:22:05.8 |
Split 33 | 07:12:39.4 00:14:17.4 | 1 | 17 +01:26:07.7 |
Split 34 | 07:54:09.9 00:41:30.5 | 1 | 22 +01:57:33.1 |
Split 35 | 08:07:31.5 00:13:21.6 | 1 | 22 +02:00:45.0 |
Split 36 | 08:20:54.4 00:13:22.9 | 1 | 22 +02:03:04.6 |
Split 37 | 08:33:31.4 00:12:37.0 | 1 | 22 +02:05:30.2 |
Split 38 | - | - | - |
Split 39 | 08:57:05.7 - | 1 | 22 +02:08:37.9 |
Split 40 | 09:09:14.0 00:12:08.3 | 1 | 22 +02:10:36.6 |
Split 41 | 09:21:57.2 00:12:43.2 | 1 | 22 +02:12:06.8 |
Split 42 | 09:37:43.4 00:15:46.2 | 1 | 22 +02:17:50.0 |
Split 43 | 09:52:17.0 00:14:33.6 | 1 | 22 +02:22:21.3 |
Split 44 | 10:04:52.5 00:12:35.5 | 1 | 22 +02:24:45.4 |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.