250
Wilz Booth
Split Name | Split/Lap Time | Ironquad Youth | Overall |
---|---|---|---|
Split 1 | 00:14:22.1 00:14:22.1 | 1 | 19 +00:02:33.8 |
Split 2 | 02:56:45.3 02:42:23.2 | 1 | 46 +02:42:38.3 |
Split 3 | 00:27:08.0 -2:30:22.7 | 1 | 15 +00:04:12.4 |
Split 4 | 03:10:15.3 02:43:07.3 | 1 | 44 +02:42:18.3 |
Split 5 | 00:39:39.0 -2:29:23.7 | 1 | 12 +00:06:00.5 |
Split 6 | 04:56:40.4 04:17:01.4 | 1 | 54 +04:14:36.5 |
Split 7 | 00:52:08.8 -4:55:28.4 | 1 | 10 +00:07:47.0 |
Split 8 | 05:09:43.1 04:17:34.3 | 1 | 53 +04:14:27.2 |
Split 9 | 01:20:56.5 -3:11:13.4 | 1 | 39 +00:24:54.1 |
Split 10 | 01:33:23.0 00:12:26.5 | 1 | 38 +00:26:24.5 |
Split 11 | 05:23:37.1 03:50:14.1 | 1 | 50 +04:15:06.7 |
Split 12 | 01:45:32.0 -3:21:54.9 | 1 | 36 +00:27:38.5 |
Split 13 | 06:25:38.3 04:40:06.3 | 1 | 50 +05:03:27.6 |
Split 14 | 01:58:16.1 -4:32:37.8 | 1 | 32 +00:29:19.8 |
Split 15 | 06:38:28.1 04:40:12.0 | 1 | 48 +05:02:55.2 |
Split 16 | 02:44:16.6 -3:05:48.5 | 1 | 46 +01:04:12.4 |
Split 17 | 06:50:45.2 04:06:28.6 | 1 | 48 +05:01:50.1 |
Split 18 | 08:02:21.0 01:11:35.8 | 1 | 50 +04:51:47.0 |
Split 19 | 08:14:38.0 00:12:17.0 | 1 | 50 +04:53:31.5 |
Split 20 | 08:27:05.5 00:12:27.5 | 1 | 50 +04:55:30.1 |
Split 21 | 09:19:22.8 00:52:17.3 | 1 | 50 +05:36:32.5 |
Split 22 | 09:32:22.3 00:12:59.5 | 1 | 50 +05:39:28.5 |
Split 23 | 09:46:21.2 00:13:58.9 | 1 | 49 +05:43:28.2 |
Split 24 | 10:00:42.2 00:14:21.0 | 1 | 47 +05:47:48.7 |
Split 25 | 10:13:35.1 00:12:52.9 | 1 | 47 +05:50:40.9 |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.