74
Ross Higgins Team The Dominators

Split Name Split/Lap Time Solo 3 Man Team Overall
Split 1 00:14:02.6 00:14:02.6 4 +00:01:10.1 15 +00:02:14.3
Split 2 02:18:10.9 02:04:08.3 4 +00:15:35.6 20 +02:04:03.9
Split 3 00:27:52.2 -1:09:41.3 5 +00:03:00.4 19 +00:04:56.6
Split 4 02:30:13.2 02:02:21.0 4 +00:16:58.4 19 +02:02:16.2
Split 5 00:41:27.8 -1:11:14.6 5 +00:03:50.6 21 +00:07:49.3
Split 6 02:41:01.3 01:59:33.5 4 +00:17:25.9 20 +01:58:57.4
Split 7 00:55:36.2 -1:14:34.9 4 +00:05:57.5 22 +00:11:14.4
Split 8 02:51:45.1 01:56:08.9 3 +00:18:31.0 18 +01:56:29.2
Split 9 01:09:53.3 -1:18:08.2 4 +00:08:22.0 21 +00:13:50.9
Split 10 01:23:57.9 00:14:04.6 4 +00:09:38.1 21 +00:16:59.4
Split 11 03:02:21.1 01:38:23.2 3 +00:20:03.6 18 +01:53:50.7
Split 12 01:37:55.2 -1:35:34.1 3 +00:10:58.2 21 +00:20:01.7
Split 13 03:14:44.0 01:36:48.8 3 +00:22:23.6 17 +01:52:33.3
Split 14 01:51:13.8 -1:36:29.8 3 +00:12:00.1 18 +00:22:17.5
Split 15 03:27:04.8 01:35:51.0 3 +00:24:20.0 17 +01:51:31.9
Split 16 02:04:02.1 -1:36:57.3 3 +00:12:25.7 19 +00:23:57.9
Split 17 03:38:59.2 01:34:57.1 3 +00:24:38.9 17 +01:50:04.1
Split 18 03:50:46.5 00:11:47.3 3 +00:24:37.9 14 +00:40:12.5
Split 19 04:03:06.4 00:12:19.9 3 +00:24:03.9 15 +00:41:59.9
Split 20 04:15:18.8 00:12:12.4 3 +00:25:22.6 14 +00:43:43.4
Split 21 04:27:38.2 00:12:19.4 3 +00:26:46.8 14 +00:44:47.9
Split 22 04:40:34.9 00:12:56.7 3 +00:28:54.3 14 +00:47:41.1
Split 23 04:52:14.6 00:11:39.7 3 +00:29:21.8 13 +00:49:21.6
Split 24 05:03:58.2 00:11:43.6 3 +00:28:48.3 13 +00:51:04.7
Split 25 05:15:25.1 00:11:26.9 3 +00:30:46.3 12 +00:52:30.9
Split 26 05:27:33.6 00:12:08.5 3 +00:33:01.3 11 +00:53:46.7
Split 27 05:39:05.8 00:11:32.2 3 +00:34:59.4 11 +00:55:05.8
Split 28 05:50:32.1 00:11:26.3 3 +00:35:29.5 11 +00:56:00.7
Split 29 06:01:59.0 00:11:26.9 3 +00:36:23.8 11 +00:57:13.5
Split 30 06:14:21.5 00:12:22.5 3 +00:37:15.2 11 +00:59:17.0
Split 31 06:26:48.7 00:12:27.2 3 +00:37:48.6 11 +01:00:39.7
Split 32 06:39:18.1 00:12:29.4 3 +00:36:47.7 11 +01:03:01.9
Split 33 06:52:39.3 00:13:21.2 3 +00:37:36.0 11 +01:06:07.6
Split 34 07:04:30.1 00:11:50.8 3 +00:38:37.3 11 +01:07:53.3
Split 35 07:16:29.7 00:11:59.6 3 +00:39:30.0 11 +01:09:43.2
Split 36 07:28:09.3 00:11:39.6 3 +00:39:44.8 11 +01:10:19.5
Split 37 07:40:27.2 00:12:17.9 3 +00:39:35.7 11 +01:12:26.0
Split 38 07:52:27.2 00:12:00.0 3 +00:41:44.8 10 +01:14:15.8
Split 39 08:04:01.0 00:11:33.8 3 +00:43:18.6 10 +01:15:33.2
Split 40 08:15:31.7 00:11:30.7 3 +00:44:59.2 10 +01:16:54.3
Split 41 08:28:07.2 00:12:35.5 3 +00:47:17.0 10 +01:18:16.8
Split 42 08:40:32.3 00:12:25.1 3 +00:47:50.8 10 +01:20:38.9
Split 43 08:52:54.0 00:12:21.7 3 +00:47:25.8 10 +01:22:58.3
Split 44 09:05:57.4 00:13:03.4 3 +00:47:31.6 10 +01:25:50.3
Split 45 09:17:33.5 00:11:36.1 3 +00:47:07.1 10 +01:27:09.0
Split 46 09:28:57.9 00:11:24.4 3 +00:46:15.8 10 +01:27:28.5
Split 47 09:41:15.8 00:12:17.9 3 +00:45:43.0 9 +01:29:20.6
Split 48 09:52:43.8 00:11:28.0 3 +00:46:13.8 9 +01:30:45.4
Split 49 10:04:12.2 00:11:28.4 3 +00:48:00.7 9 +01:31:58.6
Split 50 - - -
Split 51 - - -
Split 52 - - -
Split 53 - - -
Split 54 - - -
Split 55 - - -
Split 56 - - -
Split 57 - - -
Split 58 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.