27
Chris Bishop
Split Name | Split/Lap Time | Ironman Vets | Overall |
---|---|---|---|
Split 1 | 00:15:07.7 00:15:07.7 | 2 +00:01:33.9 | 25 +00:03:19.4 |
Split 2 | 02:22:16.2 02:07:08.5 | 2 +00:12:25.5 | 27 +02:08:09.2 |
Split 3 | 00:29:21.7 -1:07:05.5 | 2 +00:02:41.9 | 28 +00:06:26.1 |
Split 4 | 02:35:03.4 02:05:41.7 | 2 +00:12:41.0 | 30 +02:07:06.4 |
Split 5 | 00:43:02.3 -1:07:58.9 | 2 +00:03:36.1 | 26 +00:09:23.8 |
Split 6 | 02:46:29.8 02:03:27.5 | 2 +00:12:59.7 | 28 +02:04:25.9 |
Split 7 | 00:56:44.1 -1:10:14.3 | 2 +00:04:22.3 | 25 +00:12:22.3 |
Split 8 | 02:57:53.2 02:01:09.1 | 2 +00:13:24.7 | 25 +02:02:37.3 |
Split 9 | 01:11:03.1 -1:13:09.9 | 2 +00:05:56.4 | 22 +00:15:00.7 |
Split 10 | 01:24:29.9 00:13:26.8 | 2 +00:06:16.2 | 23 +00:17:31.4 |
Split 11 | 03:25:07.7 02:00:37.8 | 3 +00:29:47.4 | 34 +02:16:37.3 |
Split 12 | 01:37:32.6 -1:12:24.9 | 2 +00:06:23.1 | 20 +00:19:39.1 |
Split 13 | 03:38:11.0 02:00:38.4 | 3 +00:31:43.1 | 33 +02:16:00.3 |
Split 14 | 01:56:25.9 -1:18:14.9 | 2 +00:12:18.3 | 27 +00:27:29.6 |
Split 15 | 03:50:37.4 01:54:11.5 | 3 +00:31:34.0 | 33 +02:15:04.5 |
Split 16 | 02:09:23.6 -1:18:46.2 | 2 +00:12:15.5 | 28 +00:29:19.4 |
Split 17 | 04:03:10.5 01:53:46.9 | 3 +00:24:46.9 | 32 +02:14:15.4 |
Split 18 | 04:15:42.8 00:12:32.3 | 3 +00:24:51.1 | 29 +01:05:08.8 |
Split 19 | 04:28:23.2 00:12:40.4 | 2 +00:24:47.0 | 26 +01:07:16.7 |
Split 20 | 04:41:15.3 00:12:52.1 | 2 +00:24:59.5 | 26 +01:09:39.9 |
Split 21 | 05:11:49.3 00:30:34.0 | 3 +00:43:04.7 | 30 +01:28:59.0 |
Split 22 | 05:25:18.9 00:13:29.6 | 3 +00:44:10.6 | 30 +01:32:25.1 |
Split 23 | 05:38:40.1 00:13:21.2 | 3 +00:45:06.2 | 30 +01:35:47.1 |
Split 24 | 05:52:03.1 00:13:23.0 | 3 +00:45:38.5 | 30 +01:39:09.6 |
Split 25 | 06:05:20.2 00:13:17.1 | 3 +00:46:22.3 | 28 +01:42:26.0 |
Split 26 | 06:46:38.4 00:41:18.2 | 3 +01:14:52.4 | 35 +02:12:51.5 |
Split 27 | 07:01:06.3 00:14:27.9 | 3 +01:16:40.7 | 34 +02:17:06.3 |
Split 28 | 07:14:51.7 00:13:45.4 | 3 +01:17:54.0 | 34 +02:20:20.3 |
Split 29 | 07:29:38.8 00:14:47.1 | 3 +01:20:04.4 | 34 +02:24:53.3 |
Split 30 | 08:03:16.3 00:33:37.5 | 3 +01:40:52.7 | 35 +02:48:11.8 |
Split 31 | 08:17:34.1 00:14:17.8 | 3 +01:42:32.3 | 34 +02:51:25.1 |
Split 32 | 08:31:29.5 00:13:55.4 | 3 +01:43:37.9 | 34 +02:55:13.3 |
Split 33 | 08:49:25.6 00:17:56.1 | 3 +01:42:40.1 | 34 +03:02:53.9 |
Split 34 | 09:41:22.9 00:51:57.3 | 3 +02:22:17.9 | 34 +03:44:46.1 |
Split 35 | 09:57:13.7 00:15:50.8 | 3 +02:25:51.7 | 34 +03:50:27.2 |
Split 36 | 10:11:42.8 00:14:29.1 | 3 +02:28:00.0 | 34 +03:53:53.0 |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.