25
Andy Cooke
Split Name | Split/Lap Time | Ironman Vets | Overall |
---|---|---|---|
Split 1 | 00:13:33.8 00:13:33.8 | 1 | 10 +00:01:45.5 |
Split 2 | 02:09:50.7 01:56:16.9 | 1 | 11 +01:55:43.7 |
Split 3 | 00:26:39.8 -1:16:49.1 | 1 | 10 +00:03:44.2 |
Split 4 | 02:22:22.4 01:55:42.6 | 1 | 12 +01:54:25.4 |
Split 5 | 00:39:26.2 -1:17:03.8 | 1 | 9 +00:05:47.7 |
Split 6 | 02:33:30.1 01:54:03.9 | 1 | 11 +01:51:26.2 |
Split 7 | 00:52:21.8 -1:18:51.7 | 1 | 12 +00:08:00.0 |
Split 8 | 02:44:28.5 01:52:06.7 | 1 | 11 +01:49:12.6 |
Split 9 | 01:05:06.7 -1:20:38.2 | 1 | 12 +00:09:04.3 |
Split 10 | 01:18:13.7 00:13:07.0 | 1 | 12 +00:11:15.2 |
Split 11 | 02:55:20.3 01:37:06.6 | 1 | 12 +01:46:49.9 |
Split 12 | 01:31:09.5 -1:35:49.2 | 1 | 11 +00:13:16.0 |
Split 13 | 03:06:27.9 01:35:18.4 | 1 | 12 +01:44:17.2 |
Split 14 | 01:44:07.6 -1:37:39.7 | 1 | 11 +00:15:11.3 |
Split 15 | 03:19:03.4 01:34:55.8 | 1 | 11 +01:43:30.5 |
Split 16 | 01:57:08.1 -1:38:04.7 | 1 | 12 +00:17:03.9 |
Split 17 | 03:38:23.6 01:41:15.5 | 1 | 16 +01:49:28.5 |
Split 18 | 03:50:51.7 00:12:28.1 | 1 | 15 +00:40:17.7 |
Split 19 | 04:03:36.2 00:12:44.5 | 1 | 16 +00:42:29.7 |
Split 20 | 04:16:15.8 00:12:39.6 | 1 | 15 +00:44:40.4 |
Split 21 | 04:28:44.6 00:12:28.8 | 1 | 15 +00:45:54.3 |
Split 22 | 04:41:08.3 00:12:23.7 | 1 | 15 +00:48:14.5 |
Split 23 | 04:53:33.9 00:12:25.6 | 1 | 15 +00:50:40.9 |
Split 24 | 05:06:24.6 00:12:50.7 | 1 | 16 +00:53:31.1 |
Split 25 | 05:18:57.9 00:12:33.3 | 1 | 13 +00:56:03.7 |
Split 26 | 05:31:46.0 00:12:48.1 | 1 | 13 +00:57:59.1 |
Split 27 | 05:44:25.6 00:12:39.6 | 1 | 13 +01:00:25.6 |
Split 28 | 05:56:57.7 00:12:32.1 | 1 | 13 +01:02:26.3 |
Split 29 | 06:09:34.4 00:12:36.7 | 1 | 13 +01:04:48.9 |
Split 30 | 06:22:23.6 00:12:49.2 | 1 | 12 +01:07:19.1 |
Split 31 | 06:35:01.8 00:12:38.2 | 1 | 12 +01:08:52.8 |
Split 32 | 06:47:51.6 00:12:49.8 | 1 | 12 +01:11:35.4 |
Split 33 | 07:06:45.5 00:18:53.9 | 1 | 14 +01:20:13.8 |
Split 34 | 07:19:05.0 00:12:19.5 | 1 | 14 +01:22:28.2 |
Split 35 | 07:31:22.0 00:12:17.0 | 1 | 14 +01:24:35.5 |
Split 36 | 07:43:42.8 00:12:20.8 | 1 | 14 +01:25:53.0 |
Split 37 | 07:55:52.6 00:12:09.8 | 1 | 14 +01:27:51.4 |
Split 38 | 08:08:04.2 00:12:11.6 | 1 | 14 +01:29:52.8 |
Split 39 | 08:20:26.9 00:12:22.7 | 1 | 14 +01:31:59.1 |
Split 40 | 08:32:57.8 00:12:30.9 | 1 | 13 +01:34:20.4 |
Split 41 | 08:45:11.7 00:12:13.9 | 1 | 13 +01:35:21.3 |
Split 42 | 08:57:27.3 00:12:15.6 | 1 | 12 +01:37:33.9 |
Split 43 | 09:09:40.1 00:12:12.8 | 1 | 12 +01:39:44.4 |
Split 44 | 09:21:36.0 00:11:55.9 | 1 | 12 +01:41:28.9 |
Split 45 | 09:33:55.1 00:12:19.1 | 1 | 12 +01:43:30.6 |
Split 46 | 09:46:15.4 00:12:20.3 | 1 | 13 +01:44:46.0 |
Split 47 | 09:58:51.9 00:12:36.5 | 1 | 13 +01:46:56.7 |
Split 48 | 10:10:58.1 00:12:06.2 | 1 | 13 +01:48:59.7 |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.