105
Shaun Murphy
Split Name | Split/Lap Time | Ironquad Elite | Overall |
---|---|---|---|
Split 1 | 00:36:54.0 00:36:54.0 | 2 +00:23:58.2 | 68 +00:25:05.7 |
Split 2 | 03:15:16.9 02:38:22.9 | 1 | 49 +03:01:09.9 |
Split 3 | 00:50:31.2 -2:35:14.3 | 2 +00:25:34.3 | 60 +00:27:35.6 |
Split 4 | 04:25:14.6 03:34:43.4 | 1 | 54 +03:57:17.6 |
Split 5 | 01:33:46.2 -2:08:31.6 | 2 +00:56:56.1 | 64 +01:00:07.7 |
Split 6 | 04:38:09.6 03:04:23.4 | 1 | 52 +03:56:05.7 |
Split 7 | 01:51:30.6 -2:13:21.0 | 2 +01:02:50.3 | 61 +01:07:08.8 |
Split 8 | 04:50:35.6 02:59:05.0 | 1 | 50 +03:55:19.7 |
Split 9 | 02:03:56.2 -2:13:20.6 | 1 | 57 +01:07:53.8 |
Split 10 | 02:16:31.1 00:12:34.9 | 1 | 53 +01:09:32.6 |
Split 11 | 05:33:31.9 03:17:00.8 | 1 | 52 +04:25:01.5 |
Split 12 | 02:41:04.4 -2:07:32.5 | 1 | 54 +01:23:10.9 |
Split 13 | 05:46:40.0 03:05:35.6 | 1 | 49 +04:24:29.3 |
Split 14 | 02:52:13.1 -2:05:33.1 | 1 | 51 +01:23:16.8 |
Split 15 | 05:59:16.0 03:07:02.9 | 1 | 47 +04:23:43.1 |
Split 16 | 03:02:54.9 -2:03:38.9 | 1 | 50 +01:22:50.7 |
Split 17 | 06:50:42.4 03:47:47.5 | 1 | 47 +05:01:47.3 |
Split 18 | 07:03:21.0 00:12:38.6 | 1 | 45 +03:52:47.0 |
Split 19 | 07:16:28.4 00:13:07.4 | 1 | 46 +03:55:21.9 |
Split 20 | 08:20:29.3 01:04:00.9 | 1 | 47 +04:48:53.9 |
Split 21 | 08:33:25.5 00:12:56.2 | 1 | 45 +04:50:35.2 |
Split 22 | 09:10:48.6 00:37:23.1 | 1 | 48 +05:17:54.8 |
Split 23 | 09:23:49.5 00:13:00.9 | 1 | 46 +05:20:56.5 |
Split 24 | 09:37:07.9 00:13:18.4 | 1 | 46 +05:24:14.4 |
Split 25 | 09:50:38.9 00:13:31.0 | 1 | 46 +05:27:44.7 |
Split 26 | 10:03:30.3 00:12:51.4 | 1 | 46 +05:29:43.4 |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.