990
William Bowman
Split Name | Split/Lap Time | Ironman Adventure Bike | Overall |
---|---|---|---|
Split 1 | 00:16:38.6 00:16:38.6 | 1 | 40 +00:04:50.3 |
Split 2 | 03:26:53.5 03:10:14.9 | 1 | 52 +03:12:46.5 |
Split 3 | 00:33:24.7 -2:06:31.2 | 1 | 44 +00:10:29.1 |
Split 4 | 03:40:28.4 03:07:03.7 | 1 | 47 +03:12:31.4 |
Split 5 | 01:06:10.8 -2:25:42.4 | 1 | 58 +00:32:32.3 |
Split 6 | 03:53:57.7 02:47:46.9 | 1 | 46 +03:11:53.8 |
Split 7 | 01:49:47.1 -2:55:49.4 | 1 | 59 +01:05:25.3 |
Split 8 | 04:20:53.7 02:31:06.6 | 1 | 45 +03:25:37.8 |
Split 9 | 02:04:08.7 -2:43:15.0 | 1 | 58 +01:08:06.3 |
Split 10 | 02:17:41.3 00:13:32.6 | 1 | 54 +01:10:42.8 |
Split 11 | 04:34:03.9 02:16:22.6 | 1 | 45 +03:25:33.5 |
Split 12 | 02:31:14.5 -2:57:10.6 | 1 | 51 +01:13:21.0 |
Split 13 | 04:47:00.8 02:15:46.3 | 1 | 43 +03:24:50.1 |
Split 14 | 02:43:01.6 -2:56:00.8 | 1 | 50 +01:14:05.3 |
Split 15 | 04:59:57.3 02:16:55.7 | 1 | 40 +03:24:24.4 |
Split 16 | 03:13:27.4 -1:13:30.1 | 1 | 54 +01:33:23.2 |
Split 17 | 05:36:53.6 02:23:26.2 | 1 | 44 +03:47:58.5 |
Split 18 | 05:49:44.8 00:12:51.2 | 1 | 42 +02:39:10.8 |
Split 19 | 06:02:26.6 00:12:41.8 | 1 | 42 +02:41:20.1 |
Split 20 | 06:14:58.9 00:12:32.3 | 1 | 40 +02:43:23.5 |
Split 21 | 06:27:15.8 00:12:16.9 | 1 | 40 +02:44:25.5 |
Split 22 | 06:39:33.6 00:12:17.8 | 1 | 39 +02:46:39.8 |
Split 23 | 07:08:22.5 00:28:48.9 | 1 | 40 +03:05:29.5 |
Split 24 | 07:24:36.0 00:16:13.5 | 1 | 38 +03:11:42.5 |
Split 25 | 07:37:48.7 00:13:12.7 | 1 | 38 +03:14:54.5 |
Split 26 | 07:51:04.6 00:13:15.9 | 1 | 38 +03:17:17.7 |
Split 27 | 08:04:03.8 00:12:59.2 | 1 | 38 +03:20:03.8 |
Split 28 | 08:21:26.1 00:17:22.3 | 1 | 38 +03:26:54.7 |
Split 29 | 08:35:07.4 00:13:41.3 | 1 | 37 +03:30:21.9 |
Split 30 | 08:50:00.1 00:14:52.7 | 1 | 37 +03:34:55.6 |
Split 31 | 09:07:51.7 00:17:51.6 | 1 | 37 +03:41:42.7 |
Split 32 | 09:20:32.2 00:12:40.5 | 1 | 37 +03:44:16.0 |
Split 33 | 09:33:21.7 00:12:49.5 | 1 | 37 +03:46:50.0 |
Split 34 | 09:45:55.5 00:12:33.8 | 1 | 36 +03:49:18.7 |
Split 35 | 09:58:35.0 00:12:39.5 | 1 | 35 +03:51:48.5 |
Split 36 | 10:12:09.4 00:13:34.4 | 1 | 35 +03:54:19.6 |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.