41
Nathan Upton
Split Name | Split/Lap Time | Ironman 85cc | Overall |
---|---|---|---|
Split 1 | 00:17:57.2 00:17:57.2 | 1 | 49 +00:06:08.9 |
Split 2 | 06:19:50.3 06:01:53.1 | 1 | 66 +06:05:43.3 |
Split 3 | 00:41:24.2 -5:21:33.9 | 1 | 57 +00:18:28.6 |
Split 4 | 06:34:17.0 05:52:52.8 | 1 | 63 +06:06:20.0 |
Split 5 | 01:00:06.5 -5:25:49.5 | 1 | 54 +00:26:28.0 |
Split 6 | 08:26:16.4 07:26:09.9 | 1 | 63 +07:44:12.5 |
Split 7 | 01:14:37.2 -7:48:20.8 | 1 | 51 +00:30:15.4 |
Split 8 | 09:00:23.9 07:45:46.7 | 1 | 61 +08:05:08.0 |
Split 9 | 01:52:22.4 -7:51:58.5 | 1 | 56 +00:56:20.0 |
Split 10 | 02:08:34.4 00:16:12.0 | 1 | 52 +01:01:35.9 |
Split 11 | 09:39:03.0 07:30:28.6 | 1 | 60 +08:30:32.6 |
Split 12 | 03:31:44.5 -6:52:41.5 | 1 | 61 +02:13:51.0 |
Split 13 | 09:52:15.4 06:20:30.9 | 1 | 58 +08:30:04.7 |
Split 14 | 04:35:02.1 -5:42:46.7 | 1 | 65 +03:06:05.8 |
Split 15 | 10:04:54.7 05:29:52.6 | 1 | 57 +08:29:21.8 |
Split 16 | 04:49:23.7 -5:44:29.0 | 1 | 64 +03:09:19.5 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.