83
Aaron Bloomfield Team Double A.
Split Name | Split/Lap Time | Solo 2 Man Team | Overall |
---|---|---|---|
Split 1 | 00:13:16.9 00:13:16.9 | 6 +00:01:28.6 | 8 +00:01:28.6 |
Split 2 | 02:11:27.8 01:58:10.9 | 10 +00:19:40.1 | 16 +01:57:20.8 |
Split 3 | 00:25:45.3 -1:14:17.5 | 4 +00:02:49.7 | 6 +00:02:49.7 |
Split 4 | 02:22:53.1 01:57:07.8 | 9 +00:20:47.2 | 14 +01:54:56.1 |
Split 5 | 00:37:57.9 -1:15:04.8 | 4 +00:04:19.4 | 6 +00:04:19.4 |
Split 6 | 02:32:51.0 01:54:53.1 | 7 +00:20:39.9 | 10 +01:50:47.1 |
Split 7 | 00:49:55.2 -1:17:04.2 | 4 +00:05:33.4 | 6 +00:05:33.4 |
Split 8 | 02:42:39.4 01:52:44.2 | 7 +00:20:07.9 | 10 +01:47:23.5 |
Split 9 | 01:01:32.3 -1:18:52.9 | 4 +00:05:29.9 | 5 +00:05:29.9 |
Split 10 | 01:13:01.5 00:11:29.2 | 4 +00:06:03.0 | 4 +00:06:03.0 |
Split 11 | 02:52:15.5 01:39:14.0 | 7 +00:20:34.8 | 10 +01:43:45.1 |
Split 12 | 01:24:22.7 -1:32:07.2 | 4 +00:06:29.2 | 4 +00:06:29.2 |
Split 13 | 03:01:55.4 01:37:32.7 | 5 +00:21:00.1 | 8 +01:39:44.7 |
Split 14 | 01:48:49.4 -1:46:54.0 | 11 +00:19:53.1 | 16 +00:19:53.1 |
Split 15 | 03:21:58.1 01:33:08.7 | 10 +00:31:01.4 | 14 +01:46:25.2 |
Split 16 | 02:00:06.9 -1:38:08.8 | 10 +00:20:02.7 | 15 +00:20:02.7 |
Split 17 | 03:32:58.3 01:32:51.4 | 9 +00:32:50.6 | 12 +01:44:03.2 |
Split 18 | 03:43:55.1 00:10:56.8 | 8 +00:33:21.1 | 10 +00:33:21.1 |
Split 19 | 03:55:45.3 00:11:50.2 | 10 +00:34:38.8 | 12 +00:34:38.8 |
Split 20 | 04:24:33.6 00:28:48.3 | 10 +00:52:58.2 | 19 +00:52:58.2 |
Split 21 | 04:36:06.1 00:11:32.5 | 10 +00:53:15.8 | 19 +00:53:15.8 |
Split 22 | 04:47:33.3 00:11:27.2 | 10 +00:54:39.5 | 17 +00:54:39.5 |
Split 23 | 04:59:04.1 00:11:30.8 | 10 +00:56:11.1 | 17 +00:56:11.1 |
Split 24 | 05:10:48.5 00:11:44.4 | 10 +00:57:55.0 | 17 +00:57:55.0 |
Split 25 | 05:22:25.6 00:11:37.1 | 9 +00:59:31.4 | 15 +00:59:31.4 |
Split 26 | 05:34:01.0 00:11:35.4 | 9 +01:00:14.1 | 15 +01:00:14.1 |
Split 27 | 06:07:40.9 00:33:39.9 | 12 +01:23:40.9 | 22 +01:23:40.9 |
Split 28 | 06:19:35.3 00:11:54.4 | 12 +01:25:03.9 | 22 +01:25:03.9 |
Split 29 | 06:30:16.6 00:10:41.3 | 11 +01:25:31.1 | 21 +01:25:31.1 |
Split 30 | 06:45:19.4 00:15:02.8 | 12 +01:30:14.9 | 22 +01:30:14.9 |
Split 31 | 06:56:02.2 00:10:42.8 | 11 +01:29:53.2 | 21 +01:29:53.2 |
Split 32 | 07:06:54.3 00:10:52.1 | 11 +01:30:38.1 | 21 +01:30:38.1 |
Split 33 | 07:18:00.9 00:11:06.6 | 10 +01:31:29.2 | 19 +01:31:29.2 |
Split 34 | 07:29:10.5 00:11:09.6 | 10 +01:32:33.7 | 18 +01:32:33.7 |
Split 35 | 07:40:25.7 00:11:15.2 | 10 +01:33:39.2 | 18 +01:33:39.2 |
Split 36 | 07:51:51.7 00:11:26.0 | 10 +01:34:01.9 | 18 +01:34:01.9 |
Split 37 | 08:14:50.4 00:22:58.7 | 11 +01:46:49.2 | 20 +01:46:49.2 |
Split 38 | 08:28:01.1 00:13:10.7 | 11 +01:49:49.7 | 20 +01:49:49.7 |
Split 39 | 08:50:05.1 00:22:04.0 | 11 +02:01:37.3 | 21 +02:01:37.3 |
Split 40 | 09:02:22.6 00:12:17.5 | 11 +02:03:45.2 | 20 +02:03:45.2 |
Split 41 | 09:14:31.9 00:12:09.3 | 11 +02:04:41.5 | 20 +02:04:41.5 |
Split 42 | 09:26:50.9 00:12:19.0 | 11 +02:06:57.5 | 20 +02:06:57.5 |
Split 43 | 09:38:40.8 00:11:49.9 | 11 +02:08:45.1 | 20 +02:08:45.1 |
Split 44 | 09:50:41.1 00:12:00.3 | 11 +02:10:34.0 | 20 +02:10:34.0 |
Split 45 | 10:02:39.0 00:11:57.9 | 11 +02:12:14.5 | 20 +02:12:14.5 |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.