455
Steve Aimable
Split Name | Split/Lap Time | Ironman Sportsman | Overall |
---|---|---|---|
Split 1 | 00:35:56.3 00:35:56.3 | 10 +00:22:01.9 | 65 +00:24:08.0 |
Split 2 | 02:45:13.3 02:09:17.0 | 4 +00:26:10.2 | 42 +02:31:06.3 |
Split 3 | 00:51:39.5 -1:06:26.2 | 8 +00:23:58.6 | 62 +00:28:43.9 |
Split 4 | 04:04:37.6 03:12:58.1 | 5 +01:33:19.5 | 51 +03:36:40.6 |
Split 5 | 01:05:55.5 -2:01:17.9 | 7 +00:24:39.4 | 56 +00:32:17.0 |
Split 6 | 04:17:45.8 03:11:50.3 | 6 +01:35:42.1 | 50 +03:35:41.9 |
Split 7 | 01:20:00.0 -2:02:14.2 | 6 +00:25:31.2 | 52 +00:35:38.2 |
Split 8 | 04:30:07.7 03:10:07.7 | 4 +01:37:19.3 | 47 +03:34:51.8 |
Split 9 | 01:33:19.3 -2:03:11.6 | 6 +00:21:30.6 | 49 +00:37:16.9 |
Split 10 | 01:45:40.0 00:12:20.7 | 5 +00:21:20.1 | 44 +00:38:41.5 |
Split 11 | 04:43:37.9 02:57:57.9 | 3 +01:40:10.7 | 46 +03:35:07.5 |
Split 12 | 01:57:56.1 -2:14:18.2 | 5 +00:20:43.9 | 42 +00:40:02.6 |
Split 13 | 04:55:41.5 02:57:45.4 | 3 +01:33:46.0 | 45 +03:33:30.8 |
Split 14 | 02:23:09.4 -2:27:27.9 | 4 +00:33:15.8 | 45 +00:54:13.1 |
Split 15 | 05:08:37.4 02:45:28.0 | 3 +01:34:58.1 | 44 +03:33:04.5 |
Split 16 | 02:34:17.3 -2:25:39.9 | 4 +00:31:38.0 | 42 +00:54:13.1 |
Split 17 | 05:47:43.4 03:13:26.1 | 3 +01:57:13.2 | 45 +03:58:48.3 |
Split 18 | 06:04:28.7 00:16:45.3 | 3 +02:01:37.3 | 43 +02:53:54.7 |
Split 19 | 06:17:19.0 00:12:50.3 | 3 +01:46:51.4 | 43 +02:56:12.5 |
Split 20 | 06:29:42.9 00:12:23.9 | 3 +01:47:00.1 | 42 +02:58:07.5 |
Split 21 | 06:42:14.3 00:12:31.4 | 3 +01:47:07.9 | 41 +02:59:24.0 |
Split 22 | 06:55:33.6 00:13:19.3 | 3 +01:48:06.0 | 41 +03:02:39.8 |
Split 23 | 07:08:55.0 00:13:21.4 | 3 +01:37:05.1 | 41 +03:06:02.0 |
Split 24 | 08:30:06.3 01:21:11.3 | 3 +02:45:55.0 | 42 +04:17:12.8 |
Split 25 | 08:43:08.1 00:13:01.8 | 3 +02:36:18.6 | 42 +04:20:13.9 |
Split 26 | 08:57:18.2 00:14:10.1 | 3 +02:37:13.8 | 42 +04:23:31.3 |
Split 27 | 09:13:34.6 00:16:16.4 | 3 +02:27:46.6 | 42 +04:29:34.6 |
Split 28 | 09:26:57.7 00:13:23.1 | 3 +02:27:37.5 | 42 +04:32:26.3 |
Split 29 | 09:40:28.5 00:13:30.8 | 3 +02:27:23.2 | 42 +04:35:43.0 |
Split 30 | 09:54:24.8 00:13:56.3 | 3 +02:13:14.6 | 42 +04:39:20.3 |
Split 31 | 10:11:14.1 00:16:49.3 | 3 +02:14:43.7 | 41 +04:45:05.1 |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.