961
Jon Taylor
Split Name | Split/Lap Time | Ironman Sportsman | Overall |
---|---|---|---|
Split 1 | 04:25:05.9 04:25:05.9 | 14 +04:11:11.5 | 76 +04:13:17.6 |
Split 2 | - | - | - |
Split 3 | 05:38:09.4 - | 13 +05:10:28.5 | 74 +05:15:13.8 |
Split 4 | - | - | - |
Split 5 | 06:03:08.6 - | 13 +05:21:52.5 | 74 +05:29:30.1 |
Split 6 | - | - | - |
Split 7 | 06:23:14.2 - | 13 +05:28:45.4 | 74 +05:38:52.4 |
Split 8 | - | - | - |
Split 9 | 08:09:37.7 - | 13 +06:57:49.0 | 74 +07:13:35.3 |
Split 10 | 08:29:32.1 00:19:54.4 | 13 +07:05:12.2 | 73 +07:22:33.6 |
Split 11 | - | - | - |
Split 12 | 08:48:57.0 - | 13 +07:11:44.8 | 73 +07:31:03.5 |
Split 13 | - | - | - |
Split 14 | 09:15:10.8 - | 13 +07:25:17.2 | 72 +07:46:14.5 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.