79
Luke Hayward
Split Name | Split/Lap Time | Ironman Clubman | Overall |
---|---|---|---|
Split 1 | 01:47:12.5 01:47:12.5 | 8 +01:32:40.1 | 72 +01:35:24.2 |
Split 2 | - | - | - |
Split 3 | 02:04:42.5 - | 8 +01:35:48.1 | 71 +01:41:46.9 |
Split 4 | - | - | - |
Split 5 | 03:42:02.0 - | 8 +02:59:33.8 | 72 +03:08:23.5 |
Split 6 | - | - | - |
Split 7 | 03:56:53.6 - | 8 +03:01:19.2 | 71 +03:12:31.8 |
Split 8 | - | - | - |
Split 9 | 04:12:37.5 - | 8 +03:04:26.0 | 70 +03:16:35.1 |
Split 10 | 04:28:59.7 00:16:22.2 | 8 +03:08:16.8 | 68 +03:22:01.2 |
Split 11 | - | - | - |
Split 12 | 05:57:41.2 - | 8 +04:24:28.2 | 69 +04:39:47.7 |
Split 13 | - | - | - |
Split 14 | 06:17:46.2 - | 8 +04:32:07.7 | 67 +04:48:49.9 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.