31
Richard Green
Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
---|---|---|---|
Split 1 | 00:05:31.9 00:05:31.9 | 13 +00:01:44.1 | 19 +00:01:44.1 |
Split 2 | 00:10:20.0 00:04:48.1 | 16 +00:03:32.9 | 22 +00:03:32.9 |
Split 3 | 00:15:03.0 00:04:43.0 | 16 +00:05:05.0 | 23 +00:05:05.0 |
Split 4 | 00:19:36.8 00:04:33.8 | 16 +00:06:29.7 | 22 +00:06:29.7 |
Split 5 | 00:23:59.1 00:04:22.3 | 15 +00:07:47.5 | 20 +00:07:47.5 |
Split 6 | 00:28:37.6 00:04:38.5 | 15 +00:09:13.4 | 20 +00:09:13.4 |
Split 7 | 00:33:06.4 00:04:28.8 | 15 +00:10:28.8 | 20 +00:10:28.8 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.