44
Alan Brown
Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
---|---|---|---|
Split 1 | 00:04:26.9 00:04:26.9 | 6 +00:00:39.1 | 6 +00:00:39.1 |
Split 2 | 00:11:21.2 00:06:54.3 | 23 +00:04:34.1 | 31 +00:04:34.1 |
Split 3 | 00:15:25.6 00:04:04.4 | 18 +00:05:27.6 | 25 +00:05:27.6 |
Split 4 | 00:19:15.5 00:03:49.9 | 14 +00:06:08.4 | 20 +00:06:08.4 |
Split 5 | 00:22:34.5 00:03:19.0 | 11 +00:06:22.9 | 15 +00:06:22.9 |
Split 6 | 00:26:31.8 00:03:57.3 | 11 +00:07:07.6 | 14 +00:07:07.6 |
Split 7 | 00:30:06.1 00:03:34.3 | 10 +00:07:28.5 | 11 +00:07:28.5 |
Split 8 | 00:33:38.0 00:03:31.9 | 9 +00:07:57.4 | 10 +00:07:57.4 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.