263
Craig Dubull
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:12:41.7 00:12:41.7 | 14 +00:05:10.0 | 65 +00:05:59.8 |
Split 2 | 00:25:22.5 00:12:40.8 | 13 +00:11:00.9 | 63 +00:12:04.6 |
Split 3 | 00:38:45.9 00:13:23.4 | 11 +00:17:14.4 | 61 +00:18:30.6 |
Split 4 | 00:54:41.5 00:15:55.6 | 12 +00:23:33.3 | 63 +00:27:24.7 |
Split 5 | 01:10:00.9 00:15:19.4 | 12 +00:31:13.1 | 61 +00:35:36.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.