267
Dan Jaffe
Split Name | Split/Lap Time | CX Mens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:09:28.1 00:09:28.1 | 5 +00:02:29.7 | 40 +00:02:46.2 |
Split 2 | 00:18:22.0 00:08:53.9 | 5 +00:04:10.7 | 40 +00:05:04.1 |
Split 3 | 00:27:28.6 00:09:06.6 | 5 +00:05:29.6 | 40 +00:07:13.3 |
Split 4 | 00:36:41.0 00:09:12.4 | 5 +00:07:18.8 | 40 +00:09:24.2 |
Split 5 | 00:45:54.6 00:09:13.6 | 5 +00:09:20.1 | 36 +00:11:30.0 |
Split 6 | 00:55:23.8 00:09:29.2 | 5 +00:11:30.3 | 36 +00:14:03.4 |
Split 7 | 01:04:11.0 00:08:47.2 | 5 +00:12:52.2 | 35 +00:15:48.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.