193
Dave Thomson
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:08:11.5 00:08:11.5 | 3 +00:01:10.2 | 20 +00:01:29.6 |
Split 2 | 00:16:39.8 00:08:28.3 | 5 +00:02:38.2 | 28 +00:03:21.9 |
Split 3 | 00:25:06.7 00:08:26.9 | 6 +00:03:58.7 | 30 +00:04:51.4 |
Split 4 | 00:33:24.4 00:08:17.7 | 4 +00:05:12.7 | 24 +00:06:07.6 |
Split 5 | 00:42:04.7 00:08:40.3 | 5 +00:06:22.5 | 25 +00:07:40.1 |
Split 6 | 00:51:05.5 00:09:00.8 | 5 +00:07:57.2 | 26 +00:09:45.1 |
Split 7 | 01:00:10.5 00:09:05.0 | 5 +00:09:28.8 | 27 +00:11:47.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.