923
Javier Stefanoni Simoni
Split Name | Split/Lap Time | NOVATOS | Overall |
---|---|---|---|
Split 1 | 00:14:27.3 00:14:27.3 | 11 +00:04:16.7 | 24 +00:04:47.8 |
Split 2 | 00:26:22.4 00:11:55.1 | 7 +00:05:59.0 | 16 +00:07:08.9 |
Split 3 | 00:36:43.9 00:10:21.5 | 6 +00:05:20.3 | 12 +00:07:49.9 |
Split 4 | 00:47:16.8 00:10:32.9 | 6 +00:05:25.6 | 12 +00:08:20.8 |
Split 5 | 00:58:11.7 00:10:54.9 | 5 +00:05:27.9 | 10 +00:09:31.4 |
Split 6 | 01:08:56.0 00:10:44.3 | 5 +00:05:44.2 | 10 +00:09:23.5 |
Split 7 | 01:21:10.3 00:12:14.3 | 5 +00:06:18.5 | 10 +00:11:07.6 |
Split 8 | 01:31:59.2 00:10:48.9 | 5 +00:04:39.1 | 10 +00:10:31.9 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.