844
Kevin Avalos
Split Name | Split/Lap Time | NOVATOS | Overall |
---|---|---|---|
Split 1 | 00:14:36.2 00:14:36.2 | 12 +00:04:25.6 | 25 +00:04:56.7 |
Split 2 | 00:28:23.6 00:13:47.4 | 10 +00:08:00.2 | 22 +00:09:10.1 |
Split 3 | 00:46:34.9 00:18:11.3 | 11 +00:15:11.3 | 24 +00:17:40.9 |
Split 4 | 01:00:19.8 00:13:44.9 | 10 +00:18:28.6 | 23 +00:21:23.8 |
Split 5 | 01:10:24.9 00:10:05.1 | 9 +00:17:41.1 | 20 +00:21:44.6 |
Split 6 | 01:21:54.7 00:11:29.8 | 7 +00:18:42.9 | 16 +00:22:22.2 |
Split 7 | 01:32:27.2 00:10:32.5 | 7 +00:17:35.4 | 14 +00:22:24.5 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.