457
Sevastian Mejia Fuentes
Split Name | Split/Lap Time | INTERMEDIOS | Overall |
---|---|---|---|
Split 1 | 00:11:18.3 00:11:18.3 | 7 +00:01:38.8 | 10 +00:01:38.8 |
Split 2 | 00:22:51.9 00:11:33.6 | 6 +00:03:38.4 | 10 +00:03:38.4 |
Split 3 | 00:37:52.9 00:15:01.0 | 8 +00:08:58.9 | 15 +00:08:58.9 |
Split 4 | 00:48:52.3 00:10:59.4 | 8 +00:09:56.3 | 15 +00:09:56.3 |
Split 5 | 01:01:05.4 00:12:13.1 | 8 +00:12:25.1 | 15 +00:12:25.1 |
Split 6 | 01:13:20.4 00:12:15.0 | 6 +00:13:47.9 | 12 +00:13:47.9 |
Split 7 | 01:27:10.9 00:13:50.5 | 6 +00:17:08.2 | 12 +00:17:08.2 |
Split 8 | 01:46:35.2 00:19:24.3 | 6 +00:25:07.9 | 12 +00:25:07.9 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.