845
Fredrik Andreasson
| Split Name | Split/Lap Time | Long | Overall |
|---|---|---|---|
| Split 1 | 00:15:36.2 00:15:36.2 | 11 +00:04:19.7 | 31 +00:10:08.6 |
| Split 2 | - | - | - |
| Split 3 | 00:44:11.4 - | 12 +00:15:17.4 | 34 +00:23:32.9 |
| Split 4 | 01:05:29.7 00:21:18.3 | 10 +00:21:25.2 | 31 +00:30:23.2 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.