3
Ross Herrod
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:03:09.0 00:03:09.0 | 19 +00:00:48.7 | 19 +00:00:48.7 |
Split 2 | 00:06:23.1 00:03:14.1 | 20 +00:01:49.0 | 20 +00:01:49.0 |
Split 3 | 00:09:33.7 00:03:10.6 | 20 +00:02:41.7 | 20 +00:02:41.7 |
Split 4 | 00:12:36.2 00:03:02.5 | 19 +00:03:22.6 | 19 +00:03:22.6 |
Split 5 | 00:15:40.4 00:03:04.2 | 19 +00:04:08.7 | 19 +00:04:08.7 |
Split 6 | 00:18:42.5 00:03:02.1 | 19 +00:04:54.5 | 19 +00:04:54.5 |
Split 7 | 00:21:56.6 00:03:14.1 | 19 +00:05:46.7 | 19 +00:05:46.7 |
Split 8 | 00:25:02.8 00:03:06.2 | 19 +00:06:27.7 | 19 +00:06:27.7 |
Split 9 | 00:28:20.1 00:03:17.3 | 18 +00:07:25.3 | 18 +00:07:25.3 |
Split 10 | 00:31:38.7 00:03:18.6 | 16 +00:08:54.5 | 16 +00:08:54.5 |
Split 11 | 00:34:43.5 00:03:04.8 | 6 +00:09:17.5 | 6 +00:09:17.5 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.