8
Marty Siddons
Split Name | Split/Lap Time | Male Sports Comp | Overall |
---|---|---|---|
Split 1 | 00:08:45.8 00:08:45.8 | 4 +00:01:11.7 | 21 +00:04:06.5 |
Split 2 | 00:17:04.3 00:08:18.5 | 3 +00:01:38.4 | 20 +00:08:16.6 |
Split 3 | 00:25:59.3 00:08:55.0 | 3 +00:02:22.0 | 20 +00:12:48.3 |
Split 4 | 00:35:02.3 00:09:03.0 | 3 +00:03:17.7 | 20 +00:17:34.1 |
Split 5 | 00:44:10.0 00:09:07.7 | 3 +00:04:14.2 | 19 +00:22:27.5 |
Split 6 | 00:53:42.1 00:09:32.1 | 3 +00:05:45.7 | 19 +00:27:31.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.