211
Peter Summers
Split Name | Split/Lap Time | Ride Senior | Overall |
---|---|---|---|
Split 1 | 00:07:49.8 00:07:49.8 | 5 +00:01:42.4 | 17 +00:03:10.5 |
Split 2 | 00:14:21.8 00:06:32.0 | 6 +00:03:35.1 | 16 +00:05:34.1 |
Split 3 | 00:20:44.5 00:06:22.7 | 6 +00:05:03.0 | 15 +00:07:33.5 |
Split 4 | 00:27:32.4 00:06:47.9 | 6 +00:07:13.2 | 15 +00:10:04.2 |
Split 5 | 00:33:29.9 00:05:57.5 | 5 +00:06:20.4 | 14 +00:11:47.4 |
Split 6 | 00:41:36.2 00:08:06.3 | 5 +00:09:45.6 | 15 +00:15:25.8 |
Split 7 | 00:47:23.6 00:05:47.4 | 5 +00:11:03.5 | 13 +00:16:54.0 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.