223
Noah Lewis
Split Name | Split/Lap Time | Ride Dirtmaster | Overall |
---|---|---|---|
Split 1 | 00:06:05.0 00:06:05.0 | 4 +00:01:25.7 | 5 +00:01:25.7 |
Split 2 | 00:11:21.2 00:05:16.2 | 3 +00:02:33.5 | 6 +00:02:33.5 |
Split 3 | 00:16:36.3 00:05:15.1 | 3 +00:03:25.3 | 5 +00:03:25.3 |
Split 4 | 00:22:03.1 00:05:26.8 | 3 +00:04:34.9 | 5 +00:04:34.9 |
Split 5 | 00:27:18.7 00:05:15.6 | 2 +00:05:36.2 | 4 +00:05:36.2 |
Split 6 | 00:32:39.0 00:05:20.3 | 3 +00:06:28.6 | 5 +00:06:28.6 |
Split 7 | 00:38:21.0 00:05:42.0 | 3 +00:07:51.4 | 6 +00:07:51.4 |
Split 8 | 00:44:21.6 00:06:00.6 | 3 +00:09:36.3 | 7 +00:09:36.3 |
Split 9 | 00:49:52.4 00:05:30.8 | 3 +00:10:51.6 | 7 +00:10:51.6 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.