27
Tim Sykes
| Split Name | Split/Lap Time | Male Junior | Overall |
|---|---|---|---|
| Split 1 | 00:15:10.7 00:15:10.7 | 3 +00:06:15.4 | 31 +00:10:31.4 |
| Split 2 | 00:26:56.9 00:11:46.2 | 3 +00:08:14.5 | 31 +00:18:09.2 |
| Split 3 | 00:48:48.8 00:21:51.9 | 3 +00:20:06.8 | 30 +00:35:37.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.