243
Stephen White
Split Name | Split/Lap Time | Ride Senior | Overall |
---|---|---|---|
Split 1 | 00:07:57.8 00:07:57.8 | 6 +00:01:50.4 | 18 +00:03:18.5 |
Split 2 | 00:13:04.4 00:05:06.6 | 5 +00:02:17.7 | 13 +00:04:16.7 |
Split 3 | 00:17:38.0 00:04:33.6 | 5 +00:01:56.5 | 10 +00:04:27.0 |
Split 4 | 00:22:26.0 00:04:48.0 | 4 +00:02:06.8 | 8 +00:04:57.8 |
Split 5 | 00:27:09.5 00:04:43.5 | 1 | 3 +00:05:27.0 |
Split 6 | 00:31:50.6 00:04:41.1 | 1 | 3 +00:05:40.2 |
Split 7 | 00:36:20.1 00:04:29.5 | 1 | 3 +00:05:50.5 |
Split 8 | 00:41:02.0 00:04:41.9 | 1 | 3 +00:06:16.7 |
Split 9 | 00:45:41.7 00:04:39.7 | 1 | 3 +00:06:40.9 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.