22
Max Brown
Split Name | Split/Lap Time | 85cc Sw | Overall |
---|---|---|---|
Split 1 | 00:10:48.4 00:10:48.4 | 3 +00:02:28.0 | 5 +00:02:28.0 |
Split 2 | 00:21:31.3 00:10:42.9 | 3 +00:04:52.1 | 5 +00:04:52.1 |
Split 3 | 00:57:40.3 00:36:09.0 | 3 +00:32:29.9 | 14 +00:32:29.9 |
Split 4 | 01:12:13.2 00:14:32.9 | 3 +00:38:19.0 | 12 +00:38:19.0 |
Split 5 | 01:24:40.1 00:12:26.9 | 3 +00:41:57.2 | 11 +00:41:57.2 |
Split 6 | 01:38:29.2 00:13:49.1 | 3 +00:46:37.9 | 11 +00:46:37.9 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.