362
Dominique Ducote
Split Name | Split/Lap Time | Female 10 | Overall |
---|---|---|---|
Split 1 | 00:02:58.6 00:02:58.6 | 1 | 4 +00:02:58.6 |
Split 2 | 00:05:35.0 00:02:36.4 | 1 | 4 +00:02:15.8 |
Split 3 | 00:06:54.8 00:01:19.8 | 1 | 4 +00:02:15.1 |
Split 4 | 00:24:23.0 00:17:28.2 | 1 | 4 +00:04:56.3 |
Split 5 | 00:24:28.6 00:00:05.6 | 1 | 4 +00:04:29.3 |
Split 6 | 00:36:26.9 00:11:58.3 | 1 | 4 +00:04:38.2 |
Unless otherwise noted by the publisher, these results may not be official.