49
Cooper Drew
Split Name | Split/Lap Time | Dusty Demons | Overall |
---|---|---|---|
Split 1 | 00:09:03.3 00:09:03.3 | 2 +00:00:50.4 | 11 +00:02:17.8 |
Split 2 | 00:19:21.4 00:10:18.1 | 2 +00:01:47.4 | 13 +00:05:16.5 |
Split 3 | 00:31:27.1 00:12:05.7 | 3 +00:04:40.2 | 16 +00:10:08.9 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.