20
Stacey Gill
Split Name | Split/Lap Time | Opens Female | Overall |
---|---|---|---|
Split 1 | 00:10:23.1 00:10:23.1 | 3 +00:02:37.7 | 16 +00:03:37.6 |
Split 2 | 00:20:22.5 00:09:59.4 | 3 +00:04:18.3 | 16 +00:06:17.6 |
Split 3 | 00:30:47.9 00:10:25.4 | 3 +00:06:10.0 | 14 +00:09:29.7 |
Split 4 | 00:41:44.3 00:10:56.4 | 3 +00:08:32.5 | 13 +00:12:59.3 |
Split 5 | 00:52:58.7 00:11:14.4 | 3 +00:10:49.5 | 12 +00:16:50.2 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.