13
Benjamin Quilliam
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:24:15.4 00:24:15.4 | 9 +00:17:29.9 | 23 +00:17:29.9 |
Split 2 | 00:32:22.1 00:08:06.7 | 9 +00:18:17.2 | 21 +00:18:17.2 |
Split 3 | 00:41:41.9 00:09:19.8 | 9 +00:20:23.7 | 19 +00:20:23.7 |
Split 4 | 00:50:18.2 00:08:36.3 | 9 +00:21:33.2 | 17 +00:21:33.2 |
Split 5 | 00:59:04.3 00:08:46.1 | 9 +00:22:55.8 | 15 +00:22:55.8 |
Split 6 | 01:07:31.8 00:08:27.5 | 8 +00:23:49.7 | 11 +00:23:49.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.