449
Andrew Burge
Split Name | Split/Lap Time | Sport 4t | Overall |
---|---|---|---|
Split 1 | 00:19:11.1 00:19:11.1 | 3 +00:01:53.5 | 45 +00:10:39.5 |
Split 2 | 00:48:18.9 00:29:07.8 | 6 +00:18:36.7 | 47 +00:31:09.5 |
Split 3 | 01:03:29.8 00:15:10.9 | 5 +00:22:29.5 | 42 +00:37:45.0 |
Split 4 | 01:17:42.8 00:14:13.0 | 3 +00:25:04.1 | 40 +00:43:31.4 |
Split 5 | 01:36:27.4 00:18:44.6 | 3 +00:29:41.1 | 39 +00:53:59.2 |
Split 6 | 01:55:08.3 00:18:40.9 | 5 +00:35:54.5 | 40 +01:04:19.2 |
Split 7 | 02:22:53.7 00:27:45.4 | 5 +00:51:36.0 | 40 +01:23:37.7 |
Split 8 | 02:40:57.9 00:18:04.2 | 5 +00:54:13.5 | 40 +01:32:53.6 |
Split 9 | 03:02:00.3 00:21:02.4 | 5 +01:01:44.9 | 39 +01:45:20.6 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.