251
Andrew Harrison
| Split Name | Split/Lap Time | Sport 2t | Overall |
|---|---|---|---|
| Split 1 | 00:52:03.4 00:52:03.4 | 19 +00:38:57.2 | 62 +00:43:31.8 |
| Split 2 | 01:28:02.2 00:35:58.8 | 17 +01:02:45.9 | 58 +01:10:52.8 |
| Split 3 | 02:02:21.0 00:34:18.8 | 16 +01:26:20.4 | 55 +01:36:36.2 |
| Split 4 | 02:39:05.3 00:36:44.3 | 15 +01:51:40.0 | 51 +02:04:53.9 |
| Split 5 | 03:01:18.9 00:22:13.6 | 10 +02:01:00.4 | 45 +02:18:50.7 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.