48
Graham Owens
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:11:22.5 00:11:22.5 | 2 +00:00:31.1 | 14 +00:02:50.9 |
Split 2 | 00:22:08.4 00:10:45.9 | 2 +00:00:31.8 | 13 +00:04:59.0 |
Split 3 | 00:32:04.9 00:09:56.5 | 1 | 8 +00:06:20.1 |
Split 4 | 00:42:12.5 00:10:07.6 | 1 | 9 +00:08:01.1 |
Split 5 | 00:52:08.9 00:09:56.4 | 1 | 8 +00:09:40.7 |
Split 6 | 01:02:05.6 00:09:56.7 | 1 | 8 +00:11:16.5 |
Split 7 | 01:12:21.0 00:10:15.4 | 1 | 8 +00:13:05.0 |
Split 8 | 01:22:33.9 00:10:12.9 | 1 | 8 +00:14:29.6 |
Split 9 | 01:33:25.1 00:10:51.2 | 1 | 8 +00:16:45.4 |
Split 10 | 01:44:18.3 00:10:53.2 | 1 | 8 +00:18:50.6 |
Split 11 | 01:54:42.0 00:10:23.7 | 1 | 8 +00:20:52.4 |
Split 12 | 02:05:43.5 00:11:01.5 | 1 | 8 +00:23:10.6 |
Split 13 | 02:17:59.6 00:12:16.1 | 1 | 8 +00:26:24.9 |
Split 14 | 02:28:33.4 00:10:33.8 | 2 +00:00:23.9 | 9 +00:28:33.3 |
Split 15 | 02:40:40.3 00:12:06.9 | 3 +00:01:39.1 | 11 +00:32:13.0 |
Split 16 | 02:55:31.3 00:14:51.0 | 3 +00:06:05.2 | 11 +00:38:46.7 |
Split 17 | 03:07:43.6 00:12:12.3 | 3 +00:07:55.8 | 11 +00:41:27.6 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.